Flavour & Texture Solutions
Cheese Flavours
Concentrated cheese flavour pastes and powders across a broad range of profiles.Tatua's cheese flavour range covers concentrated pastes and powders developed from mild and savoury cheddar through to mature, vintage, parmesan, Swiss and blue cheese profiles. Products can be used individually or in combination with other Tatua dairy flavours to deliver a wide range of flavour intensities and complexities at typical dose rates of 0.2–3.0%.
The range is suited to applications where authentic cheese character is needed without the sourcing, grading and storage costs of block cheese, or where mature cheese is being replaced as a flavour source.
Cheese Flavour Pastes
| Product | Profile | Typical Dose Rate | Typical Applications |
| CH400 Concentrated Cheese Paste | Savoury cheddar cheese style | 0.5% - 3.0% | Processed cheese, sauces, snacks |
| CH402 Concentrated Cheese Paste | Mature cheddar cheese style | 0.5% - 3.0% | Processed cheese, sauces, bakery |
| CH403 Concentrated Cheese Paste | Mature cheddar cheese style | 0.5% - 3.0% | Processed cheese, sauces, bakery, snacks |
| CH404 Concentrated Cheese Paste | Vintage cheddar cheese style | 0.5% - 3.0% | Processed cheese, sauces, bakery |
| CH405 Concentrated Cheese Paste | Mild cheddar cheese style | 0.5% - 3.0% | Processed cheese, sauces |
| CH410 Concentrated Cheese Paste | Mild cheddar cheese style | 0.2% - 3.0% | Processed cheese, sauces, bakery, snacks, ice cream |
| CH460 Concentrated Cheese Paste | Parmesan cheese | 0.5% - 2.0% | Processed cheese, sauces, bakery |
| CH471 Concentrated Cheese Paste | Swiss cheese | 0.5% - 1.0% | Processed cheese, sauces |
| CH600 Concentrated Cheese Paste | Blue cheese | 0.2% - 2.0% | Processed cheese, sauces |
All pastes are stored chilled.
Cheese Flavour Powders
| Product | Profile | Typical Dose Rate | Typical Applications |
| CH4005 Processed Cheese Paste | Savoury cheddar cheese style | 0.5% - 2.0% | Processed cheese, sauces, bakery, snacks |
| CH4035 Powdered Cheese Product | Mature cheddar cheese style | 0.5% - 2.0% | Processed cheese, sauces, bakery, snacks |
| CH4025 Cheese Powder | Savoury cheddar cheese style | 0.5% - 2.0% | Processed cheese, sauces, bakery, snacks |
All powders are stored ambient.
Sometimes a combination of flavours can be used to deliver your chosen flavour profile. A Tatua Butter flavour can be used alongside a cheese flavour to add dairy richness when dairy fats are replaced with cost effective fat alternatives.
Tatua Milk and Cream flavours can also be used alongside our cheese flavours to enhance sweet aromatic creamy notes and improve mouthfeel.
.jpg?width=720&height=1000&quality=80&crop=3935%2C5464&crop_gravity=center&format=webp)
Applications
-
Bakery -
Beverages -
Processed Cheese -
Ice Cream


